Transparent pricing for all our services
Version 2.0 (Dated 15th Oct 2025)

| S.No. | Charge Name | Kaabil SOC |
|---|---|---|
| 1 | Loan Processing Charges/Review Fees* | Upto 3% of Loan Amount |
| 2 | ROI | Upto 36% Per Annum |
| 3 | Stamp Duty | As Per The State's Stamp Act |
| 4 | Stamping Admin Charges** | ₹ 200 |
| 5 | Penal Charges* | Up to 3% p.m. On the instalment overdue from the due date up to the date of Payment |
| 6 | Part-Prepayment** | 10% prepayment fee for partial/full prepayment. No partial prepayment allowed in loans less than 12 MOB. Partial prepayments allowed only 2 times in a year. There should be a minimum gap of 4 months between two partial prepayments. |
| 7 | Foreclosure Charges* | 10% of Outstanding Principal |
| 8 | Cash Collection Charges (If Cash Deposited for Foreclosure / Prepayment / Repayment / Any other charges)* | ₹ Upto 5% of deposit amount |
| 9 | Collection Visit Charges* | ₹ 500 Per Visit |
| 10 | Cheque/NACH Return Charges* | ₹ 1,000 |
| 11 | Cheque/Disbursement/Loan Cancellation* |
1.- During the Cooling Period of 7 Days From Date of Disbursal There is No Cancellation Charges & Interest Will be Charged as Per APR of The Respective Case. 2.- Post Cooling of Period ₹ 1000 Plus Applicable Interest up to Cancellation Period Will be Charged Subject to Funds Not Used by Customer |
| 12 | Statement of Account Charges* | ₹ 1,000 |
| 13 | Duplicate Amortisation/Repayment Schedule Charges* | ₹ 1,000 |
| 14 | Duplicate Copy of Property Paper/Loan Document Charges* | ₹ 1,000 |
| 15 | Provisional/ Final Interest Certificate* | ₹ 1,000 |
| 16 | List of Documents (LOD)* | ₹ 1,000 |
| 17 | Issue of Duplicate NOC* | ₹ 1000 Per Instance |
| 18 | Swap Charges (Replacement of PDC/Change of Account)* | ₹ 1,000 |
| 19 | Foreclosure Statement Charges* | ₹ 1000 Per Instance |
| 20 | Legal/ Sarfleast/Incidental Charges* | At Actuals |
| 21 | Tele Collection Charges* | ₹ 100 Per Instance |
| 22 | Property Valuation Charges* | Upto ₹ 5000 Per Property |
| 23 | Property Legal Charges* | Upto ₹ 5000 Per Property |
| 24 | Property Paper Retrieval for Verification/inspection/For Lease Deed from Development Authority/Nagar Palika* | ₹ 1,000 |
| 25 | Property/Asset / Collateral Swapping Charges* | ₹ 5000 Per Property |
| 26 | Cersai Charges** | ₹ 300 Per Registration |
| 27 | Pre RCU/Risk Fi Charge* | ₹ 1,200 Per Instance |
| 28 | ROC Filling Charges* | At Actuals |
| 29 | Progress Report / Subsequent Valuation Report* | ₹ 1,500 |
| 30 | EMI Delay Due to NACH Not Registered* | ₹ 1000 |
| 31 | Communication Charges* | ₹ 200 Per Instance |
| 32 | Login Fee* | Upto ₹ 5000 |
| 33 | FI Charges- Per Visit**# # (# (Pre / Post disbusement Visit including any third party) | ₹ 1500 |
| 34 | Agreement Re-Set Charges**# # | ₹ 200 |
| 35 | Loan Rescheduling Charges**# # # | ₹ 5000 |
* GST and other government taxes applicable as per prevailing rate will be charged over and above the fees and charges.
** If stamp duty is purchased by NBFC on behalf of customer.
*** FI Charges: in partnership and co-lending cases this will be applicable based on Term sheet.
There are no RBI guidelines prescribing minimum/ maximum charges for asset customers. The regulator mentions that the NBFC should have transparency and accordingly disclose the charges prior to entering into agreement with the customer, prior intimation/ adequate disclosure before putting in place modifications.
**# # Agreement Re-Set Charges are applicable in the event of guarantor or any financial changes after e-signing of Agreement.
**# # # Loan Rescheduling Charges are applicable if customer requesting the changes, no charges applicable if changes done for company's internal purposes.